Battery Life:
Color | Mode | Range | Flux | # of Nights |
---|---|---|---|---|
Clear | STEADY | 1 MI | .01 | 150 |
2 MI | .012 | 130 | ||
3 MI | .035 | 42 | ||
Green | STEADY | 1 MI | .01 | 150 |
2 MI | .015 | 100 | ||
3 MI | .07 | 22 | ||
Blue | STEADY | 1 MI | .02 | 75 |
2 MI | .04 | 35 | ||
3 MI | .175 | 10 | ||
Red | STEADY | 1 MI | .02 | 75 |
2 MI | .04 | 35 | ||
3 MI | .115 | 13 | ||
Amber | STEADY | 1 MI | .04 | 35 |
2 MI | .05 | 25 | ||
3 MI | .16 | 9 | ||
NOTE: For FLASHING Lights – multiply number of nights by 3 to approximate battery life |